Accounting Certificate
| First Semester | ||
|---|---|---|
| Fall | Credit Hours | |
| ACCT 1200 | Principles of Accounting I | 3.0 |
| CSCE 1567 | QuickBooks Online | 3.0 |
| CSCE 1644 | Microsoft Excel | 1.5 |
| CSCE 1647 | Microsoft Excel, Advanced | 1.5 |
| Credit Hours | 9.0 | |
| Second Semester | ||
| Spring | ||
| ACCT 1010 | Payroll Accounting | 2.0 |
| ACCT 1210 | Principles of Accounting II | 3.0 |
| ACCT 2020 | Income Tax Acct for Individuals | 3.0 |
| Credit Hours | 8.0 | |
| Total Credit Hours | 17.0 | |

