Administrative Assistant, AAS
Program Description
The Mid-Plains Community College Associate of Applied Science Degree in Business with an emphasis in Administrative Assistant is a two-year program that prepares students to be administrative assistants.
Students develop skills in communication, general and specific office tasks, and computer applications. Upon completing the program students would have the necessary skills to work in a variety of business settings.
An administrative assistant facilitates business operations through a variety of duties including information and communication management, data processing and collection, and project tracking. The program will give you the tech savvy skills that you need to be competitive in today’s workplace.
Career Opportunities
Employment opportunities with this degree may include the following:
- Executive secretaries
- Administrative assistants
- Supervisors/managers of administrative support workers
- Administrative services managers
- Secretaries
- Human resources assistants
- Receptionists and information clerks
- Account clerks, file clerks, insurance clerks, loan clerks, and office clerks
- Switchboard operators
- Personnel managers
- Sales associates
Associate of Applied Science Degree Business
Administrative Assistant Emphasis
Suggested Sequence of Study
| First Semester | ||
|---|---|---|
| Fall | Credit Hours | |
| ACCT 1025 or ACCT 1200 |
Introduction to Accounting or Principles of Accounting I |
3.0 |
| BSAD 1170 | Business English | 3.0 |
| BSAD 2560 | Information Management | 3.0 |
| CSCE 1480 | Input Keyboard Technology II | 3.0 |
| Electives (CSCE, BSAD or INFO) | 3.0 | |
| Credit Hours | 15.0 | |
| Second Semester | ||
| Spring | ||
| ACCT 1200 or ACCT 1210 |
Principles of Accounting I or Principles of Accounting II |
3.0 |
| BSAD 1010 | Personal/Professional Development | 3.0 |
| BSAD 1070 | Customer Service | 3.0 |
| BSAD 2510 | Business Computer Systems | 3.0 |
| Select one of the following: | 3.0 | |
| Business & Professional Speaking | ||
| Fund of Human Communication | ||
| Credit Hours | 15.0 | |
| Third Semester | ||
| Fall | ||
| BSAD 2500 | Business Mathematics | 3.0 |
| CSCE 2570 | Desktop Publishing | 3.0 |
| SOCI 1000 or BSAD 1100 |
Human Relations: People Skills or Personal Finance |
3.0 |
| Electives (CSCE, BSAD or INFO) | 6.0 | |
| Credit Hours | 15.0 | |
| Fourth Semester | ||
| Spring | ||
| BSAD 2250 | Business Communications | 3.0 |
| BSAD 2570 | MS Office Integration | 3.0 |
| BSAD 2580 | Administrative Proc & Mgmt | 3.0 |
| CSCE 2670 | Design Technologies | 3.0 |
| Electives (CSCE, BSAD or INFO) | 3.0 | |
| Credit Hours | 15.0 | |
| Total Credit Hours | 60.0 | |
Administrative Assistant On-Line Option
Students wishing to complete the Administrative Assistant Associates degree solely online should follow the suggested sequence of study below. All courses are offered online in all terms unless otherwise noted.
| First Semester | ||
|---|---|---|
| Fall | Credit Hours | |
| ACCT 1025 or ACCT 1200 |
Introduction to Accounting or Principles of Accounting I |
3.0 |
| BSAD 1010 | Personal/Professional Development | 3.0 |
| BSAD 2560 | Information Management | 3.0 |
| Electives (CSCE, BSAD or INFO) | 3.0 | |
| Credit Hours | 12.0 | |
| Second Semester | ||
| Spring | ||
| ACCT 1200 or ACCT 1210 |
Principles of Accounting I or Principles of Accounting II |
3.0 |
| BSAD 1030 or SPCH 1090 |
Business & Professional Speaking or Fund of Human Communication |
3.0 |
| BSAD 1070 | Customer Service (Also offered online in the Fall) | 3.0 |
| BSAD 2510 | Business Computer Systems | 3.0 |
| CSCE 1480 | Input Keyboard Technology II | 3.0 |
| Credit Hours | 15.0 | |
| Third Semester | ||
| Summer | ||
| BSAD 1170 | Business English | 3.0 |
| Credit Hours | 3.0 | |
| Fourth Semester | ||
| Fall | ||
| CSCE 2570 | Desktop Publishing (Offered online in the Fall only) | 3.0 |
| BSAD 1100 or SOCI 1000 |
Personal Finance or Human Relations: People Skills |
3.0 |
| BSAD 2500 | Business Mathematics | 3.0 |
| Electives (CSCE, BSAD or INFO) | 6.0 | |
| Credit Hours | 15.0 | |
| Fifth Semester | ||
| Spring | ||
| BSAD 2250 | Business Communications | 3.0 |
| BSAD 2570 | MS Office Integration | 3.0 |
| BSAD 2580 | Administrative Proc & Mgmt | 3.0 |
| CSCE 2670 | Design Technologies (Offered online in the Spring only) | 3.0 |
| Electives (CSCE, BSAD or INFO) | 3.0 | |
| Credit Hours | 15.0 | |
| Total Credit Hours | 60.0 | |

