Entrepreneurship Certificate
| Code | Title | Credit Hours | 
|---|---|---|
| ACCT 1025 | Introduction to Accounting | 3.0 | 
| or ACCT 1200 | Principles of Accounting I | |
| BSAD 2520 | Principles of Marketing | 3.0 | 
| BSAD 2540 | Principles of Management | 3.0 | 
| ENTR 1050 | Introduction to Entrepreneurship | 3.0 | 
| ENTR 2040 | Entrepreneurship Feasibility Study | 3.0 | 
| ENTR 2090 | Entrepreneurship Business Plan | 3.0 | 
| Total Credit Hours | 18.0 | |
 
                        
 
                         
                         
                        