Agribusiness Certificate
| Code | Title | Credit Hours |
|---|---|---|
| AGRI 1410 | Intro to Ag-Economics | 3.0 |
| AGRI 1745 | Agribusiness & Food Marketing | 3.0 |
| ACCT 1025 | Introduction to Accounting | 3.0 |
| or ACCT 1200 | Principles of Accounting I | |
| AGRI 2040 | Farm & Ranch Management | 4.0 |
| AGRI 2041 | Farm & Ranch Management Lab | 0.0 |
| BSAD 2510 | Business Computer Systems | 3.0 |
| BSAD 2540 | Principles of Management | 3.0 |
| Total Credit Hours | 19.0 | |

