Accounting, AAS
Program Description
The Mid-Plains Community College Associate of Applied Science in Business with an emphasis in Accounting prepares students for various entry-level positions in the field of accounting.
Career Opportunities
Employment opportunities with this degree may include the following:
- Bookkeeping
- Accounting and auditing
- Clerks
- Accountants
- Auditors
- Bill and account collectors
- Statement clerks
- Credit authorizers
- Financial, branch or department Managers
- New account clerks
- Payroll and timekeeping clerks
Associate of Applied Science Degree Business
Accounting Emphasis
Suggested Sequence of Study
| First Semester | ||
|---|---|---|
| Fall | Credit Hours | |
| ACCT 1200 | Principles of Accounting I | 3.0 |
| BSAD 1050 | Introduction to Business | 3.0 |
| BSAD 1100 | Personal Finance | 3.0 |
| BSAD 2250 | Business Communications | 3.0 |
| CSCE 1644 | Microsoft Excel | 1.5 |
| CSCE 1647 | Microsoft Excel, Advanced (Only offered in the Fall) | 1.5 |
| Credit Hours | 15.0 | |
| Second Semester | ||
| Spring | ||
| ACCT 1210 | Principles of Accounting II | 3.0 |
| BSAD 1010 | Personal/Professional Development | 3.0 |
| BSAD 1030 | Business & Professional Speaking | 3.0 |
| BSAD 2510 | Business Computer Systems | 3.0 |
| BSAD 2540 | Principles of Management | 3.0 |
| Credit Hours | 15.0 | |
| Third Semester | ||
| Fall | ||
| ACCT 2130 | Intermediate Accounting (Only offered in the Fall) | 3.0 |
| BSAD 2500 | Business Mathematics | 3.0 |
| BSAD 2520 | Principles of Marketing | 3.0 |
| BSAD 2710 | Business Law I | 3.0 |
| CSCE 1567 | QuickBooks Online | 3.0 |
| Credit Hours | 15.0 | |
| Fourth Semester | ||
| Spring | ||
| ACCT 1010 | Payroll Accounting (Only offered in the Spring; 1st 8-weeks) | 2.0 |
| ACCT 2020 | Income Tax Acct for Individuals (Only offered in the Spring; 2nd 8-weeks) | 3.0 |
| ACCT 2170 | Cost Accounting (Only offered in the Spring) | 3.0 |
| BSAD 2745 | Business Internship | 5.0 |
| ECON 2120 | Principles of Microeconomics | 3.0 |
| Credit Hours | 16.0 | |
| Total Credit Hours | 61.0 | |

