Graphic Design/Visual Communications, AAS
Suggested Sequence of Study
First Semester | Credit Hours | |
---|---|---|
GDVC 1400 | Introduction to Graphic Design | 3.0 |
GDVC 1500 | Digital Imaging | 3.0 |
GDVC 1550 | Illustration | 3.0 |
BSAD 1010 | Personal/Professional Development | 3.0 |
Select one of the following courses: | 3.0 | |
Introduction to Accounting | ||
Principles of Accounting I | ||
College Algebra | ||
Business Mathematics | ||
Credit Hours | 15.0 | |
Second Semester | ||
GDVC 1450 | Typography | 3.0 |
GDVC 1600 | Publication and Book Design | 3.0 |
BSAD 1030 | Business & Professional Speaking | 3.0 |
BSAD 1050 | Introduction to Business | 3.0 |
BSAD 2250 or ENGL 1010 |
Business Communications or English Composition I |
3.0 |
Credit Hours | 15.0 | |
Third Semester | ||
GDVC 2400 | Multimedia | 3.0 |
GDVC 2450 | 3-D & Animation | 3.0 |
ARTS 1210 | Drawing I | 3.0 |
BSAD 2520 | Principles of Marketing | 3.0 |
INFO 1695 | Web Design I | 3.0 |
Credit Hours | 15.0 | |
Fourth Semester | ||
GDVC 2600 | Portfolio | 3.0 |
GDVC 2700 | Internship | 3.0 |
ENTR 1050 | Introduction to Entrepreneurship | 3.0 |
INFO 1696 | Web Design II | 3.0 |
General Education Requirements 1 | 3.0 | |
Credit Hours | 15.0 | |
Total Credit Hours | 60.0 |
- 1
Humanities or Social Science (Select from List of Courses under AAS Degree)