Customization & Restoration Diploma
| First Semester | ||
|---|---|---|
| Fall | Credit Hours | |
| AUTB 1005 | Safety | 1.0 |
| AUTB 1115 | Basic Auto Collision Repair | 8.0 |
| AUTB 1120 | Auto Body Painting | 5.0 |
| Credit Hours | 14.0 | |
| Second Semester | ||
| Spring | ||
| AUTB 1215 | Adv. Auto Collision Repair | 5.0 |
| AUTB 1220 | Adv Auto Body Painting | 5.0 |
| WELD 1760 | MIG Welding (GMAW) | 2.0 |
| Credit Hours | 12.0 | |
| Third Semester | ||
| Fall | ||
| AUTO 1200 | Auto Suspension & Alignment Systems | 2.5 |
| AUTO 1215 | Automotive Brake Systems | 2.5 |
| AUTO 1775 | Basic Auto Electricity/Electronics | 2.0 |
| AUTO 2430 | Auto Air Conditioning/Climate Cntr | 3.0 |
| WELD 1750 | TIG Welding (GTAW) | 2.0 |
| Credit Hours | 12.0 | |
| Fourth Semester | ||
| Spring | ||
| AUTO 1105 | Gas Engine Design & Fund | 3.0 |
| AUTO 1125 | Automotive Engine Repair | 4.0 |
| AUTO 1230 | Mechanics Electrical Systems | 3.0 |
| Credit Hours | 10.0 | |
| Total Credit Hours | 48.0 | |

