Automotive Technology, AAS
Suggested Sequence of Study
| First Semester | ||
|---|---|---|
| Fall | Credit Hours | |
| AUTO 1005 | Safety | 1.0 |
| AUTO 1170 | Equipment Maintenance | 1.0 |
| AUTO 1200 | Auto Suspension & Alignment Systems | 2.5 |
| AUTO 1215 | Automotive Brake Systems | 2.5 |
| AUTO 1500 | Automotive Parts Management I | 0.5 |
| AUTO 1775 | Basic Auto Electricity/Electronics | 2.0 |
| AUTO 2430 | Auto Air Conditioning/Climate Cntr | 3.0 |
| General Education Course | 3.0 | |
| Credit Hours | 15.5 | |
| Second Semester | ||
| Spring | ||
| AUTO 1105 | Gas Engine Design & Fund | 3.0 |
| AUTO 1125 | Automotive Engine Repair | 4.0 |
| AUTO 1230 | Mechanics Electrical Systems | 3.0 |
| AUTO 1265 | Body Controls | 2.0 |
| AUTO 1505 | Automotive Parts Management II | 0.5 |
| General Education Course | 3.0 | |
| Credit Hours | 15.5 | |
| Third Semester | ||
| Fall | ||
| AUTO 1140 | Automotive Applied Welding | 2.0 |
| AUTO 2200 | Auto Service Management I | 0.5 |
| AUTO 2300 | Adv Electronics & Computers | 3.0 |
| AUTO 2315 | Automotive Drive Lines | 2.0 |
| AUTO 2345 | Engine Performance & Drivability | 5.0 |
| General Education Courses | 6.0 | |
| Credit Hours | 18.5 | |
| Fourth Semester | ||
| Spring | ||
| AUTO 2205 | Auto Service Management II | 0.5 |
| AUTO 2350 | Adv. Automotive Diagnostics | 5.0 |
| AUTO 2415 | Automotive Transmissions | 4.0 |
| AUTO 2460 | Preparing For ASE Certification | 3.0 |
| General Education Course | 3.0 | |
| Credit Hours | 15.5 | |
| Total Credit Hours | 65.0 | |
| Code | Title | Credit Hours |
|---|---|---|
| Automotive Program Credit Hours | 50.0 | |
| General Education Requirements | 15.0 | |
| Total Credit Hours | 65.0 | |

