Art
General Education Requirements
Communication - 9 Credit Hours
English Composition - 6 Credit Hours
Code | Title | Credit Hours |
---|---|---|
ENGL 1010 | English Composition I | 3.0 |
ENGL 1020 | English Composition II | 3.0 |
Speech - 3 Credit Hours
Select one of the following:
Code | Title | Credit Hours |
---|---|---|
SPCH 1090 | Fund of Human Communication | 3.0 |
SPCH 1110 | Public Speaking | 3.0 |
Performing and Fine Arts - 6 Credit Hours
Select two of the following:
Code | Title | Credit Hours |
---|---|---|
ARTS 1010 | Introduction to the Visual Arts | 3.0 |
MUSC 1010 | Music Appreciation | 3.0 |
THEA 1010 | Intro to Theater | 3.0 |
Humanities and Social Sciences - 9 Credit Hours
Humanities
Code | Title | Credit Hours |
---|---|---|
FREN 1010 | French I | 5.0 |
FREN 1020 | French II | 5.0 |
FREN 2010 | French III | 3.0 |
FREN 2020 | French IV | 3.0 |
HUMS 1100 | Introduction to Humanities | 3.0 |
SPAN 1010 | Elementary Spanish I | 5.0 |
SPAN 1020 | Elementary Spanish II | 5.0 |
SPAN 2010 | Intermediate Spanish I | 3.0 |
SPAN 2020 | Intermediate Spanish II | 3.0 |
History
Select one of the following:
Code | Title | Credit Hours |
---|---|---|
HIST 1000 | Western Civilization I to 1715 | 3.0 |
HIST 1010 | Western Civilization II Since 1715 | 3.0 |
HIST 1050 | World History I | 3.0 |
HIST 1060 | World History II | 3.0 |
Psychology/Sociology
Select one of the following:
Code | Title | Credit Hours |
---|---|---|
FACS 1600 | Human Development | 3.0 |
PSYC 1810 | Intro to Psychology | 3.0 |
PSYC 2060 | Lifespan Development | 3.0 |
PSYC 2700 | Positive Psychology | 3.0 |
SOCI 1010 | Intro to Sociology | 3.0 |
SOCI 2150 | Exploring Unity & Diversity | 3.0 |
Natural Sciences - 4 Credit Hours
Select one lab science course from the following:
Code | Title | Credit Hours |
---|---|---|
BIOS 1010 | General Biology | 4.0 |
BIOS 1090 | General Botany | 4.0 |
BIOS 1120 | Intro to Zoology | 4.0 |
BIOS 2250 | Human Anatomy/Physiology I | 4.0 |
BIOS 2260 | Human Anatomy & Physiology II | 4.0 |
BIOS 2460 | Microbiology | 4.0 |
CHEM 1050 | Survey of Chemistry I | 4.0 |
CHEM 1060 | Survey of Chemistry II | 4.0 |
CHEM 1090 | General Chemistry I | 4.0 |
CHEM 1100 | General Chemistry II | 4.0 |
CHEM 2510 | Organic Chemistry I | 4.0 |
GEOG 1050 | Physical Geography | 4.0 |
PHYS 1100 | Physical Science | 4.0 |
PHYS 1150 | Descriptive Physics | 4.0 |
PHYS 1300 | Intro to Meteorology | 4.0 |
PHYS 1020 | Astronomy | 4.0 |
PHYS 1410 | Elementary General Physics I | 5.0 |
PHYS 1420 | Elementary General Physics II | 5.0 |
PHYS 2110 | General Physics I with Calculus | 5.0 |
PHYS 2120 | General Physics II with Calculus | 5.0 |
Mathematics - 3 Credit Hours
Select one of the following:
Code | Title | Credit Hours |
---|---|---|
MATH 1150 | College Algebra | 3.0 |
MATH 1250 | Trigonometry | 3.0 |
MATH 1350 | Applied Calculus | 3.0 |
MATH 2000 | Modern Elem School Math I | 3.0 |
MATH 2170 | Applied Statistics | 3.0 |
Code | Title | Credit Hours |
---|---|---|
General Education Requirements for the AFA | 31.0 |
Art Program Requirements
Code | Title | Credit Hours |
---|---|---|
ARTS 1050 | Intro to Art History & Criticism I | 3.0 |
ARTS 1060 | Intro to Art History & Criticism II | 3.0 |
ARTS 1070 | Design | 3.0 |
ARTS 1210 | Drawing I | 3.0 |
ARTS 1220 | Drawing II | 3.0 |
ARTS 1600 | Three Dimensional Design | 3.0 |
ARTS 2450 | Portfolio | 3.0 |
Art Electives | 12.0 | |
Total Credit Hours | 33.0 |
Code | Title | Credit Hours |
---|---|---|
Art Program Requirements | 33.0 | |
General Education Requirements for the AFA | 31.0 | |
Total Credit Hours | 64.0 |