Pre-Biology 2+2 with UNK
This Guided Pathway provides a course plan for a Mid Plains Community College to UNK transfer student that intends to complete an Associate of Science degree at MPCC. Courses listed are intended to fulfill the requirements of a Biology Comprehensive major with a General Emphasis at UNK.
Students should follow the course plan for Semesters 1-4 that matches their chosen emphasis. Please work with your academic advisors at each institution to ensure that you are meeting degree requirements.
Please note: UNK only accepts transfer credit earned with a C grade or better. Also, only 66 hours will be accepted from all 2-year institutions combined. Course offerings are subject to change. Please consult with your advisors for more information.
| First Semester | ||
|---|---|---|
| Fall | Credit Hours | |
| BIOS 1010 & BIOS 1011 |
General Biology and General Biology Lab |
4.0 |
| CHEM 1090 & CHEM 1091 |
General Chemistry I and General Chemistry I Lab |
4.0 |
| MATH 1150 | College Algebra | 3.0 |
| Required General Education Course (See Below) | 3.0 | |
| Credit Hours | 14.0 | |
| Second Semester | ||
| Spring | ||
| BIOS 1020 & BIOS 1021 |
Cell Biology and Cell Biology Lab |
4.0 |
| CHEM 1100 & CHEM 1101 |
General Chemistry II and General Chemistry II Lab |
4.0 |
| MATH 1250 | Trigonometry | 3.0 |
| Required General Education Course (See Below) | 3.0 | |
| Credit Hours | 14.0 | |
| Third Semester | ||
| Summer | ||
| Required General Education Course (See Below) | 3.0 | |
| Credit Hours | 3.0 | |
| Fourth Semester | ||
| Fall | ||
| Biology Elective (See Below) | 4.0 | |
| CHEM 2510 & CHEM 2511 |
Organic Chemistry I and Organic Chemistry I Lab |
4.0 |
| PHYS 1410 & PHYS 1411 |
Elementary General Physics I and Elementary General Physics I Lab |
5.0 |
| Required General Education Course (See Below) | 3.0 | |
| Credit Hours | 16.0 | |
| Fifth Semester | ||
| Spring | ||
| Biology Elective (See Below) | 4.0 | |
| CHEM 2520 & CHEM 2521 |
Organic Chemistry II and Organic Chemistry II Lab |
4.0 |
| Required General Education Courses (See Below) | 6.0 | |
| Credit Hours | 14.0 | |
| Total Credit Hours | 61.0 | |
Required General Education Courses
| Code | Title | Credit Hours |
|---|---|---|
| ENGL 1010 | English Composition I | 3.0 |
| ENGL 1020 | English Composition II | 3.0 |
| SPCH 1090 | Fund of Human Communication | 3.0 |
| or SPCH 1110 | Public Speaking | |
| Humanities/Social Sciences | 9.0 | |
Biology Electives
| Code | Title | Credit Hours |
|---|---|---|
| BIOS 1090 & BIOS 1091 | General Botany and General Botany Lab | 4.0 |
| BIOS 1120 & BIOS 1121 | Intro to Zoology and Intro to Zoology Lab | 4.0 |
| BIOS 1210 | Ecology/Environment w/Lab | 4.0 |
| BIOS 2140 & BIOS 2141 | Genetics and Genetics Lab | 4.0 |
| BIOS 2250 & BIOS 2251 | Human Anatomy/Physiology I and Human Anatomy/Physiology I Lab | 4.0 |
| BIOS 2260 & BIOS 2261 | Human Anatomy & Physiology II and Human Anatomy & Physiology II Lab | 4.0 |
| BIOS 2460 & BIOS 2461 | Microbiology and Microbiology Lab | 4.0 |

