Welding Technology Diploma
The Diploma is intended for students wanting to gain hands-on welding skills and knowledge to enter the welding industry. Students complete the 45 semester credit hours of program specific welding classes listed below.
| First Semester | Credit Hours | |
|---|---|---|
| WELD 1005 | Safety | 1.0 |
| WELD 1115 | Arc/Gas Welding I | 4.0 |
| WELD 1125 | Intro to TIG Welding | 1.0 |
| WELD 1135 | Intro to MIG Welding | 1.0 |
| WELD 1140 | Metals & Metallurgy | 3.0 |
| WELD 1145 | Print Reading | 2.0 |
| Credit Hours | 12.0 | |
| Second Semester | ||
| WELD 1220 | Arc/Gas Welding II | 3.0 |
| WELD 1240 | Intermediate MIG | 3.0 |
| WELD 1245 | Welding Prefabrication | 2.0 |
| WELD 1250 | Intermediate TIG | 3.0 |
| WELD 1260 | Applied Math for Welders | 3.0 |
| Credit Hours | 14.0 | |
| Third Semester | ||
| WELD 2310 | Advanced TIG | 4.0 |
| WELD 2320 | Plate Pre-Qualification | 2.0 |
| WELD 2330 | Pipe Pre-Qualification | 2.0 |
| WELD 2340 | Codes & Standards | 2.0 |
| WELD 2350 | Project Layout | 2.0 |
| Credit Hours | 12.0 | |
| Fourth Semester | ||
| WELD 2410 | Welding Qualification | 5.0 |
| WELD 2420 | Welding Internship | 2.0 |
| Credit Hours | 7.0 | |
| Total Credit Hours | 45.0 | |

