Welding Technology, AAS
Suggested Sequence of Study
| First Semester | ||
|---|---|---|
| Fall | Credit Hours | |
| WELD 1005 | Safety | 1.0 |
| WELD 1115 | Arc/Gas Welding I | 4.0 |
| WELD 1125 | Intro to TIG Welding | 1.0 |
| WELD 1135 | Intro to MIG Welding | 1.0 |
| WELD 1140 | Metals & Metallurgy | 3.0 |
| WELD 1145 | Print Reading | 2.0 |
| General Education Course | 3.0 | |
| Credit Hours | 15.0 | |
| Second Semester | ||
| Spring | ||
| WELD 1220 | Arc/Gas Welding II | 3.0 |
| WELD 1240 | Intermediate MIG | 3.0 |
| WELD 1245 | Welding Prefabrication | 2.0 |
| WELD 1250 | Intermediate TIG | 3.0 |
| WELD 1260 | Applied Math for Welders | 3.0 |
| General Education Course | 3.0 | |
| Credit Hours | 17.0 | |
| Third Semester | ||
| Fall | ||
| WELD 2310 | Advanced TIG | 4.0 |
| WELD 2320 | Plate Pre-Qualification | 2.0 |
| WELD 2330 | Pipe Pre-Qualification | 2.0 |
| WELD 2340 | Codes & Standards | 2.0 |
| WELD 2350 | Project Layout | 2.0 |
| General Education Course | 3.0 | |
| Credit Hours | 15.0 | |
| Fourth Semester | ||
| Spring | ||
| WELD 2410 | Welding Qualification | 5.0 |
| WELD 2420 | Welding Internship | 2.0 |
| General Education Courses | 6.0 | |
| Credit Hours | 13.0 | |
| Total Credit Hours | 60.0 | |
| Code | Title | Credit Hours |
|---|---|---|
| Total Welding Technology Courses | 45.0 | |
| General Education Courses | 15.0 | |
| Total Credit Hours | 60.0 | |

