Associate of Arts, Graphic Design Transfer
Program Description
Graphic Design students wanting to continue their education can transfer to the University of Nebraska-Omaha (UNO), using the suggested sequence of study under "Requirements" as a guide. Upon completion of the courses listed, students will graduate from MPCC with a Print Design certificate and a Multimedia certificate in addition to their Associate of Arts degree.
Graphic Design courses at Mid Plains cover a wide range of design skills in print, web, 3D, animation, and video editing. Concept development, branding, packaging, and publication design are a few of the many abilities that students will develop as they take these courses.
Graphic Design is a dynamic field that involves continually changing trends, technology, and software programs. Therefore, students are encouraged to take responsibility for their own learning. Individuals who choose graphic design as a career need to develop a desire and attitude for lifelong learning to remain up-to-date in technology as well as with ever-changing design trends.
Suggested Sequence of Study
| First Semester | ||
|---|---|---|
| Fall | Credit Hours | |
| ENGL 1010 | English Composition I | 3.0 |
| GDVC 1400 | Introduction to Graphic Design | 3.0 |
| GDVC 1550 | Illustration | 3.0 |
| GDVC 1500 | Digital Imaging | 3.0 |
| MATH 1150 | College Algebra | 3.0 |
| Credit Hours | 15.0 | |
| Second Semester | ||
| Spring | ||
| ARTS 1070 | Design | 3.0 |
| BIOS 1010 & BIOS 1011 |
General Biology and General Biology Lab |
4.0 |
| ENGL 1020 | English Composition II | 3.0 |
| GDVC 1450 | Typography | 3.0 |
| GDVC 1600 | Publication and Book Design | 3.0 |
| Credit Hours | 16.0 | |
| Third Semester | ||
| Fall | ||
| ARTS 1010 | Introduction to the Visual Arts | 3.0 |
| GDVC 2400 | Multimedia | 3.0 |
| GDVC 2450 | 3-D & Animation | 3.0 |
| HIST 1000 or HIST 1050 |
Western Civilization I to 1715 or World History I |
3.0 |
| PSYC 1810 | Intro to Psychology | 3.0 |
| Credit Hours | 15.0 | |
| Fourth Semester | ||
| Spring | ||
| GDVC 2600 | Portfolio | 3.0 |
| SOCI 1010 | Intro to Sociology | 3.0 |
| SPCH 1110 | Public Speaking | 3.0 |
| Select one of the following: | 3.0 | |
| Drama | ||
| Introduction to Literature | ||
| American Literature since 1865 | ||
| Literature of Nature | ||
| Elective from GEOG, POLS, or ECON | 3.0 | |
| Credit Hours | 15.0 | |
| Total Credit Hours | 61.0 | |

