Emergency Medical Services, AAS
Prerequisite Courses
These courses are required for acceptance to paramedic program:
| Code | Title | Credit Hours |
|---|---|---|
| EMTL 1520 | Emergency Medical Technician(EMT) I | 4.0 |
| Select one of the following courses: | 4.0 | |
| Emergency Med Technician (EMT) II | ||
National Registry EMT Certification | ||
State EMT License | ||
| Select one of the following courses: | 0.5 | |
| American Heart BLS Provider | ||
Current AHA Certification | ||
| Total Credit Hours | 8.5 | |
EMT Program Courses
| Code | Title | Credit Hours |
|---|---|---|
| EMTL 2630 | Introduction to Paramedicine | 3.0 |
| EMTL 2640 | Paramedic Pharmacology | 2.0 |
| EMTL 2650 | Airway Management/Ventilation | 0.5 |
| EMTL 2660 | Patient Assessment | 2.0 |
| EMTL 2670 | Shock Resuscitation/Trauma | 4.0 |
| EMTL 2680 | Medical Emergencies I | 4.0 |
| EMTL 2690 | Medical Emergencies II | 7.5 |
| EMTL 2730 | Special Considerations | 2.5 |
| EMTL 2750 | Operations/Putting It All Together | 1.0 |
| Total Credit Hours | 26.5 | |
- *
A student may enroll in the program at the beginning of the sequence of study (Course EMTL 2630 Introduction to Paramedicine)
Clinical & Field Practicum
| Code | Title | Credit Hours |
|---|---|---|
| EMTL 2765 | Clinical Practicum | 5.0 |
| EMTL 2780 | Field Practicum I | 2.0 |
| EMTL 2790 | Field Practicum II | 3.0 |
| Total Credit Hours | 10.0 | |
General Education Requirements
| Code | Title | Credit Hours |
|---|---|---|
| ENGL 1010 | English Composition I | 3.0 |
| BIOS 1100 | Basic Anatomy & Physiology | 3.0 |
| SPCH 1090 | Fund of Human Communication | 3.0 |
| PSYC 1810 | Intro to Psychology | 3.0 |
| or SOCI 1010 | Intro to Sociology | |
| Business or Computer Course | 3.0 | |
| Total Credit Hours | 15.0 | |
| Code | Title | Credit Hours |
|---|---|---|
| Prequisite Credit Hours | 8.5 | |
| EMT Program Credit Hours | 26.5 | |
| Clinical & Field Practicum Hours | 10.0 | |
| General Education Requirements | 15.0 | |
| Total Credit Hours | 60.0 | |

