Electrical Technology, AAS
Suggested Sequence of Study
| First Semester | ||
|---|---|---|
| Fall | Credit Hours | |
| ELTR 1005 | Safety | 1.0 |
| ELTR 1115 | Direct Current Theory | 4.0 |
| ELTR 1130 | Alt Current Theory | 4.0 |
| ELTR 1150 | Applied Math | 2.0 |
| ELTR 1255 | Residential Wiring | 6.0 |
| EMTL 1310 | American Heart First Aid Plus | 0.5 |
| Credit Hours | 17.5 | |
| Second Semester | ||
| Spring | ||
| ELTR 1200 | Construction Wiring | 9.5 |
| ELTR 1235 | Electric Motor Control | 8.0 |
| Credit Hours | 17.5 | |
| Third Semester | ||
| Summer | ||
| Select one of the following courses: | 10.0 | |
| Industrial Controls and Advanced Construction Wiring |
||
| Electrical Technology Internship | ||
| Credit Hours | 10.0 | |
| Total Credit Hours | 45.0 | |
| Code | Title | Credit Hours |
|---|---|---|
| Electrical Program Hours | 45.0 | |
| General Education Requirements | 15.0 | |
| Total Credit Hours | 60.0 | |
ELTR 1005 Safety is a prerequisite for all Electrical Technology classes, except night classes.
Test out options may be available to meet course prerequisite requirements.

