Electrical Automation Control, AAS
Suggested Sequence of Study
| First Semester | ||
|---|---|---|
| Fall | Credit Hours | |
| ELTR 1610 | Electrical Theory and Safety | 4.0 |
| ELTR 1620 | Electronics | 4.0 |
| ELTR 1630 | Automation Control Networking | 3.0 |
| General Education Course | 3.0 | |
| Credit Hours | 14.0 | |
| Second Semester | ||
| Spring | ||
| ELTR 1650 | Schematics | 1.0 |
| ELTR 1660 | Motor Control | 4.0 |
| ELTR 1670 | Programmable Logic Controllers I | 4.0 |
| General Education Course | 6.0 | |
| Credit Hours | 15.0 | |
| Third Semester | ||
| Summer | ||
| ELTR 1690 | Automation Control Internship | 5.0 |
| Credit Hours | 5.0 | |
| Fourth Semester | ||
| Fall | ||
| ELTR 2620 | Programmable Logic Controllers II | 4.0 |
| ELTR 2630 | Human Machine Interface I | 2.0 |
| ELTR 2640 | Motion Control | 3.0 |
| INFO 1160 | C++ Programming | 3.0 |
| General Education Course | 3.0 | |
| Credit Hours | 15.0 | |
| Fifth Semester | ||
| Spring | ||
| ELTR 2670 | Programmable Logic Controllers III | 4.0 |
| ELTR 2680 | Human Machine Interface II | 2.0 |
| DSLT 2690 | Pneumatic & Hydraulic Fundamentals | 2.0 |
| General Education Course | 3.0 | |
| Credit Hours | 11.0 | |
| Total Credit Hours | 60.0 | |
| Code | Title | Credit Hours |
|---|---|---|
| Electrical Automation Control Program Credit Hours | 45.0 | |
| General Education Requirements | 15.0 | |
| Total Credit Hours | 60.0 | |

