Diesel Technology, AAS
Suggested Sequence of Study
| First Semester | ||
|---|---|---|
| Fall | Credit Hours | |
| DSLT 1015 | Introduction to Diesel Technology | 3.0 |
| DSLT 1100 | Intro to Diesel Engines | 4.0 |
| DSLT 1130 | Intro to Electrical Systems | 4.0 |
| DSLT 1170 | Fastners & Hardware | 1.0 |
| EMTL 1310 | American Heart First Aid Plus | 0.5 |
| General Education Course | 3.0 | |
| Credit Hours | 15.5 | |
| Second Semester | ||
| Spring | ||
| DSLT 1200 | Heavy Duty Power Trains | 4.0 |
| DSLT 1215 | Hydraulics | 4.0 |
| DSLT 1230 | Mobile HVAC | 2.0 |
| DSLT 1235 | Diesel Exhaust After Treatment | 2.0 |
| DSLT 1250 or WELD 1730 |
Diesel Applied Welding or Arc & Oxyacetylene Welding |
2.0 |
| General Education Course | 3.0 | |
| Credit Hours | 17.0 | |
| Third Semester | ||
| Fall | ||
| DSLT 1190 | Preventive Maintenance | 3.0 |
| DSLT 1220 | Advanced Hydraulics | 5.0 |
| DSLT 2300 | Fuel Systems | 4.0 |
| DSLT 2470 | Brake Systems | 2.0 |
| General Education Courses | 6.0 | |
| Credit Hours | 20.0 | |
| Fourth Semester | ||
| Spring | ||
| DSLT 2350 | Suspension Systems | 2.0 |
| DSLT 2400 | Engine Troubleshooting & Repair | 4.0 |
| DSLT 2460 | Diesel Systems Electronic Controls | 4.0 |
| DSLT 2490 | Automatic Transmissions | 2.0 |
| General Education Course | 3.0 | |
| Credit Hours | 15.0 | |
| Total Credit Hours | 67.5 | |
| Code | Title | Credit Hours |
|---|---|---|
| Diesel Technology Program | 52.5 | |
| General Education Requirements | 15.0 | |
| Total Credit Hours | 67.5 | |

