Dental Assisting Diploma
Suggested Sequence of Study
| First Semester | ||
|---|---|---|
| Fall | Credit Hours | |
| DENT 1100 | Head & Neck Anatomy | 2.0 |
| DENT 1110 | Dental Assisting Concepts | 5.0 |
| DENT 1120 | Dental Materials | 3.0 |
| DENT 1130 | Dental Science | 4.0 |
| DENT 1170 | Dental and Medical Emergencies | 1.0 |
| SPCH 1090 | Fund of Human Communication | 3.0 |
| Credit Hours | 18.0 | |
| Second Semester | ||
| Spring | ||
| DENT 1220 | Dental Asst. Clinical Practice I | 2.0 |
| DENT 1230 | Prevention & Nutrition | 3.0 |
| DENT 1250 | Dental Radiology | 4.0 |
| DENT 1260 | Dental Assisting Procedures | 4.0 |
| DENT 1270 | Pharmacology & Jurisprudence | 1.0 |
| BSAD 2250 | Business Communications | 3.0 |
| Credit Hours | 17.0 | |
| Third Semester | ||
| Summer | ||
| DENT 1510 | Dental Assisting Seminar | 1.0 |
| DENT 1520 | Dental Asst. Clinical Practice II | 5.0 |
| Credit Hours | 6.0 | |
| Total Credit Hours | 41.0 | |

