Building Construction Technology Certificate
| Code | Title | Credit Hours |
|---|---|---|
| BLDC 1005 | Safety | 1.0 |
| BLDC 1120 | Exterior Finish | 5.0 |
| BLDC 1165 | Intro to Computer Aided Design | 3.0 |
| BLDC 1170 | Framing Construction | 8.5 |
| BLDC 1210 | Interior Finish | 5.0 |
| BLDC 1225 | Bldg City Codes & State Standards | 1.0 |
| BLDC 1300 | Energy Efficiency in Residential | 1.0 |
| EMTL 1310 | American Heart First Aid Plus | 0.5 |
| Total Credit Hours | 25.0 | |

