Building Construction Technology, AAS
Suggested Sequence of Study
| First Semester | ||
|---|---|---|
| Fall | Credit Hours | |
| BLDC 1005 | Safety | 1.0 |
| BLDC 1170 | Framing Construction | 8.5 |
| BLDC 1225 | Bldg City Codes & State Standards | 1.0 |
| BLDC 1300 | Energy Efficiency in Residential | 1.0 |
| EMTL 1310 | American Heart First Aid Plus | 0.5 |
| General Education Course | 3.0 | |
| Credit Hours | 15.0 | |
| Second Semester | ||
| Spring | ||
| BLDC 1120 | Exterior Finish | 5.0 |
| BLDC 1210 | Interior Finish | 5.0 |
| BLDC 1165 | Intro to Computer Aided Design | 3.0 |
| General Education Course | 3.0 | |
| Credit Hours | 16.0 | |
| Third Semester | ||
| Fall | ||
| BLDC 1220 | Interior Trim | 5.0 |
| BLDC 2150 | Flooring | 3.0 |
| BLDC 2160 | Tile | 4.0 |
| General Education Courses | 6.0 | |
| Credit Hours | 18.0 | |
| Fourth Semester | ||
| Spring | ||
| BLDC 1145 | Blueprint Reading | 3.0 |
| BLDC 2225 | Cabinetry | 3.0 |
| BLDC 2250 | Construction Applications | 6.0 |
| General Education Course | 3.0 | |
| Credit Hours | 15.0 | |
| Total Credit Hours | 64.0 | |
| Code | Title | Credit Hours |
|---|---|---|
| Building Construction Program Credit Hours | 49.0 | |
| General Education Requirements | 15.0 | |
| Total Credit Hours | 64.0 | |

