Associate Degree Nursing, ADN
Sequence of Study
First Semester | ||
---|---|---|
Fall | Credit Hours | |
BIOS 2250 | Human Anatomy/Physiology I | 4.0 |
BIOS 2251 | Human Anatomy/Physiology I Lab | 0.0 |
ENGL 1010 | English Composition I | 3.0 |
NURS 1105 | Health Concepts I | 7.0 |
NURS 1106 | Professional Nursing I | 2.0 |
NURS 1107 | Pharmacology I | 2.0 |
Credit Hours | 18.0 | |
Second Semester | ||
Spring | ||
BIOS 2260 | Human Anatomy & Physiology II | 4.0 |
BIOS 2261 | Human Anatomy & Physiology II Lab | 0.0 |
NURS 1205 | Health Concepts II | 10.0 |
NURS 1206 | Pharmacology II | 1.0 |
PSYC 1810 | Intro to Psychology | 3.0 |
Credit Hours | 18.0 | |
Third Semester | ||
Fall | ||
NURS 2105 | Health Concepts III | 8.0 |
NURS 2106 | Pharmacology III | 2.0 |
CHEM 1050 or CHEM 1090 |
Survey of Chemistry I or General Chemistry I |
4.0 |
Credit Hours | 14.0 | |
Fourth Semester | ||
Spring | ||
NURS 2205 | Health Concepts IV | 6.0 |
NURS 2206 | Professional Nursing II | 1.0 |
NURS 2207 | Capstone Clinical Immersion | 2.0 |
NURS 2208 | Concepts Synthesis | 1.0 |
BIOS 2460 | Microbiology | 4.0 |
BIOS 2461 | Microbiology Lab | 0.0 |
Credit Hours | 14.0 | |
Total Credit Hours | 64.0 |
LPN/ADN Bridge Program for Advanced Placement
Code | Title | Credit Hours |
---|---|---|
NURS 1405 | LPN to ADN Bridge Course | 2.0 |
*Highly recommended that students take science courses prior to taking nursing theory courses.