Associate of Arts
General Education Requirements
Communication - 9 Credit Hours
English Composition - 6 Credit Hours
| Code | Title | Credit Hours |
|---|---|---|
| ENGL 1010 | English Composition I | 3.0 |
| ENGL 1020 | English Composition II | 3.0 |
Speech - 3 Credit Hours
Select one of the following:
| Code | Title | Credit Hours |
|---|---|---|
| SPCH 1090 | Fund of Human Communication | 3.0 |
| SPCH 1110 | Public Speaking | 3.0 |
Humanities - 12 Credit Hours
Select one course each from Literature, Performing and Fine Arts, and History; and then one additional course from Literature, Performing and Fine Arts, History, Philosophy, or Humanities.
Literature
| Code | Title | Credit Hours |
|---|---|---|
| ENGL 2040 | Drama | 3.0 |
| ENGL 2060 | 20th Century Fiction | 3.0 |
| ENGL 2100 | Introduction to Literature | 3.0 |
| ENGL 2170 | American Literature since 1865 | 3.0 |
| ENGL 2450 | Television as Literature | 3.0 |
| ENGL 2510 | Science Fiction - Supernatural Lit | 3.0 |
| ENGL 2550 | Short Fiction | 3.0 |
| THEA 2130 | History of Motion Picture | 3.0 |
Performing and Fine Arts
| Code | Title | Credit Hours |
|---|---|---|
| ARTS 1000 | Art Structure | 3.0 |
| ARTS 1010 | Introduction to the Visual Arts | 3.0 |
| ARTS 1050 | Intro to Art History & Criticism I | 3.0 |
| ARTS 1060 | Intro to Art History & Criticism II | 3.0 |
| ARTS 1070 | Design | 3.0 |
| MUSC 1010 | Music Appreciation | 3.0 |
| THEA 1010 | Intro to Theater | 3.0 |
History
| Code | Title | Credit Hours |
|---|---|---|
| HIST 1000 | Western Civilization I to 1715 | 3.0 |
| HIST 1010 | Western Civilization II Since 1715 | 3.0 |
| HIST 1050 | World History I | 3.0 |
| HIST 1060 | World History II | 3.0 |
| HIST 2010 | American History I to 1877 | 3.0 |
| HIST 2020 | American History II Since 1877 | 3.0 |
Philosophy
| Code | Title | Credit Hours |
|---|---|---|
| PHIL 1010 | Introduction to Philosophy | 3.0 |
| PHIL 1150 | Intro to Logic & Critical Thinking | 3.0 |
| PHIL 2200 | Elements of Ethics | 3.0 |
| PHIL 2610 | Comparative Religions | 3.0 |
Humanities
| Code | Title | Credit Hours |
|---|---|---|
| FREN 1010 | French I | 5.0 |
| FREN 1020 | French II | 5.0 |
| FREN 2010 | French III | 3.0 |
| FREN 2020 | French IV | 3.0 |
| HUMS 1100 | Introduction to Humanities | 3.0 |
| SPAN 1010 | Elementary Spanish I | 5.0 |
| SPAN 1020 | Elementary Spanish II | 5.0 |
| SPAN 2010 | Intermediate Spanish I | 3.0 |
| SPAN 2020 | Intermediate Spanish II | 3.0 |
Social Sciences - 9 Credit Hours
Select one course each from Economics/Geography/Political Science and Psychology/Sociology; and one additional course from either Economics/Geography/Political Science or Psychology/Sociology. Business majors should take ECON 2110 Principles of Macroeconomics and ECON 2120 Principles of Microeconomics.
Economics/Geography/Political Science
| Code | Title | Credit Hours |
|---|---|---|
| ECON 1000 | Contemporary Economic Issues | 3.0 |
| ECON 2110 | Principles of Macroeconomics | 3.0 |
| ECON 2120 | Principles of Microeconomics | 3.0 |
| GEOG 1020 | World Regional Geography | 3.0 |
| GEOG 1400 | Cultural Geography | 3.0 |
| POLS 1000 | American Government | 3.0 |
| POLS 1600 | International Relations | 3.0 |
| POLS 1700 | Comparative Politics | 3.0 |
Psychology/Sociology
| Code | Title | Credit Hours |
|---|---|---|
| FACS 1600 | Human Development & the Family | 3.0 |
| PSYC 1810 | Intro to Psychology | 3.0 |
| PSYC 2200 | Human Development | 3.0 |
| PSYC 2450 | Social Psychology | 3.0 |
| PSYC 2700 | Positive Psychology | 3.0 |
| PSYC 2800 | Abnormal Psychology | 3.0 |
| SOCI 1010 | Intro to Sociology | 3.0 |
| SOCI 2010 | Social Problems | 3.0 |
| SOCI 2150 | Exploring Unity & Diversity | 3.0 |
| SOCI 2250 | Marriage & Fam Relationships | 3.0 |
Natural Sciences - 4 Credit Hours
Select one lab course of the following:
| Code | Title | Credit Hours |
|---|---|---|
| AGRI 1030 | Introduction to Plant Science | 4.0 |
| AGRI 1540 | Introduction to Soil Science | 4.0 |
| BIOS 1010 | General Biology | 4.0 |
| BIOS 1090 | General Botany | 4.0 |
| BIOS 1120 | Intro to Zoology | 4.0 |
| BIOS 1210 | Ecology/Environment w/Lab | 4.0 |
| BIOS 2140 | Genetics | 4.0 |
| BIOS 2250 | Human Anatomy/Physiology I | 4.0 |
| BIOS 2260 | Human Anatomy & Physiology II | 4.0 |
| BIOS 2460 | Microbiology | 4.0 |
| CHEM 1050 | Survey of Chemistry I | 4.0 |
| CHEM 1060 | Survey of Chemistry II | 4.0 |
| CHEM 1090 | General Chemistry I | 4.0 |
| CHEM 1100 | General Chemistry II | 4.0 |
| GEOG 1050 | Physical Geography | 4.0 |
| CHEM 2510 | Organic Chemistry I | 4.0 |
| PHYS 1100 | Physical Science | 4.0 |
| PHYS 1150 | Descriptive Physics | 4.0 |
| PHYS 1300 | Intro to Meteorology | 4.0 |
| PHYS 1410 | Elementary General Physics I | 5.0 |
| PHYS 1420 | Elementary General Physics II | 5.0 |
| PHYS 2110 | General Physics I with Calculus | 5.0 |
| PHYS 2120 | General Physics II with Calculus | 5.0 |
Mathematics - 3 Credit Hours
Select one of the following:
| Code | Title | Credit Hours |
|---|---|---|
| MATH 1150 | College Algebra | 3.0 |
| MATH 1250 | Trigonometry | 3.0 |
| MATH 1350 | Applied Calculus | 3.0 |
| MATH 1600 | Calculus I and Analytic Geometry | 5.0 |
| MATH 1900 | Calculus II and Analytic Geometry | 5.0 |
| MATH 2170 | Applied Statistics | 3.0 |
| MATH 2450 | Calculus III and Analytic Geometry | 5.0 |
| MATH 2600 | Differential Equations | 3.0 |
| Code | Title | Credit Hours |
|---|---|---|
| General Education Requirements for the AA | 37.0 | |
| Electives | 23.0 | |
| Total Credit Hours | 60.0 | |

