Agriculture, AAS (Welding)
Suggested Sequence of Study
The Associate of Applied Science Degree combines technical training and general education courses. Students selecting this option may choose from a variety of careers in welding and agriculture.
| First Semester | ||
|---|---|---|
| Fall | Credit Hours | |
| AGRI 1005 | Intro to Ag & Natural Resources | 3.0 |
| AGRI 1410 | Intro to Ag-Economics | 3.0 |
| BSAD 1100 | Personal Finance | 3.0 |
| WELD 1005 | Safety | 1.0 |
| WELD 1115 | Arc/Gas Welding I | 4.0 |
| Credit Hours | 14.0 | |
| Second Semester | ||
| Spring | ||
| AGRI 1030 | Introduction to Plant Science | 4.0 |
| AGRI 1031 | Intro to Plant Science Lab | 0.0 |
| AGRI 2040 | Farm & Ranch Management | 4.0 |
| AGRI 2041 | Farm & Ranch Management Lab | 0.0 |
| WELD 1220 | Arc/Gas Welding II | 3.0 |
| WELD 1245 | Welding Prefabrication | 2.0 |
| Oral Communication Requirement | 3.0 | |
| Credit Hours | 16.0 | |
| Third Semester | ||
| Fall | ||
| AGRI 1015 | Animal Agriculture | 3.0 |
| AGRI Elective | 3.0 | |
| BSAD 2250 | Business Communications | 3.0 |
| WELD 1125 | Intro to TIG Welding | 1.0 |
| WELD 1135 | Intro to MIG Welding | 1.0 |
| WELD 2350 | Project Layout | 2.0 |
| Business or Computer General Education Requirement | 3.0 | |
| Credit Hours | 16.0 | |
| Fourth Semester | ||
| Spring | ||
| AGRI 2910 | Agribusiness Internship | 3.0 |
| WELD 1240 | Intermediate MIG | 3.0 |
| WELD 1250 | Intermediate TIG | 3.0 |
| Math or Science General Education Requirement | 3.0 | |
| AGRI Core Electives | 3.0 | |
| Credit Hours | 15.0 | |
| Total Credit Hours | 61.0 | |

