Agriculture, AAS (Diesel)
Suggested Sequence of Study
The Associate of Applied Science Degree combines technical training and general education courses. Students selecting this option may choose from a variety of careers in diesel and agriculture.
| First Semester | ||
|---|---|---|
| Fall | Credit Hours | |
| AGRI 1005 | Intro to Ag & Natural Resources | 3.0 |
| AGRI 1410 | Intro to Ag-Economics | 3.0 |
| DSLT 1015 | Introduction to Diesel Technology | 3.0 |
| DSLT 1170 | Fastners & Hardware | 1.0 |
| MATH 1020 | Technical Math | 3.0 |
| Business or Computer General Education Requirement | 3.0 | |
| Credit Hours | 16.0 | |
| Second Semester | ||
| Spring | ||
| AGRI 1015 | Animal Agriculture | 3.0 |
| AGRI 1030 | Introduction to Plant Science | 4.0 |
| AGRI 1031 | Intro to Plant Science Lab | 0.0 |
| AGRI 2040 | Farm & Ranch Management | 4.0 |
| AGRI 2041 | Farm & Ranch Management Lab | 0.0 |
| DSLT 1215 | Hydraulics | 4.0 |
| Credit Hours | 15.0 | |
| Third Semester | ||
| Fall | ||
| BSAD 1100 | Personal Finance | 3.0 |
| DSLT 1100 | Intro to Diesel Engines | 4.0 |
| DSLT 1130 | Intro to Electrical Systems | 4.0 |
| DSLT 1190 | Preventive Maintenance | 3.0 |
| Oral Commnication Requirement | 3.0 | |
| Credit Hours | 17.0 | |
| Fourth Semester | ||
| Spring | ||
| AGRI 2910 | Agribusiness Internship | 3.0 |
| BSAD 2250 | Business Communications | 3.0 |
| DSLT 2460 | Diesel Systems Electronic Controls | 4.0 |
| AGRI Core Electives | 5.0 | |
| Credit Hours | 15.0 | |
| Total Credit Hours | 63.0 | |

